<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DRARA &#187; News Story</title>
	<atom:link href="http://drara.org.uk/category/news-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://drara.org.uk</link>
	<description>Divinity Road Residents' Association (Oxford, UK)</description>
	<lastBuildDate></lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pegasus celebrates its 50th anniversary!</title>
		<link>http://drara.org.uk/news-story/pegasus-celebrates-its-50th-anniversary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pegasus-celebrates-its-50th-anniversary</link>
		<comments>http://drara.org.uk/news-story/pegasus-celebrates-its-50th-anniversary/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 19:13:22 +0000</pubDate>
		<dc:creator>trish</dc:creator>
				<category><![CDATA[News Story]]></category>

		<guid isPermaLink="false">http://drara.org.uk/?p=705</guid>
		<description><![CDATA[Since re-opening in September 2010 after its multi-million pound refurbishment, Pegasus Arts Centre has been able to offer a wider range of workshops, projects and course places for up to 3500 young people and adults, up to 20 in-house productions and 70-80 visiting productions including commissions each year. The organisation is celebrating 50 years of [...]]]></description>
			<content:encoded><![CDATA[<p>Since re-opening in September 2010 after its multi-million pound refurbishment, Pegasus Arts Centre has been able to offer a wider range of workshops, projects and course places for up to 3500 young people and adults, up to 20 in-house productions and 70-80 visiting productions including commissions each year.</p>
<p>The organisation is celebrating 50 years of Oxford Youth Theatre at Pegasus with a year-long programme of events and activities. This started last November with a short series of music shows from Pegasus supporter Philip Selway, and will end with a special production performed by former and current youth theatre members in November 2012.  In between, as part of a wide-ranging programme, there is an Evening of New Writing hosted by Philip Pullman and Kate Clanchy, City Poet on 10th May.  See details on their website <a href="www.pegasustheatre.org.uk/show-type/50th-celebrations/" target="_blank">www.pegasustheatre.org.uk</a></p>
<div id="attachment_706" class="wp-caption alignleft" style="width: 210px"><a href="http://drara.org.uk/wp-content/uploads/PStage.jpg"><img src="http://drara.org.uk/wp-content/uploads/PStage-200x133.jpg" alt="" width="200" height="133" class="size-DRARA wp-image-706 colorbox-705" /></a><p class="wp-caption-text">Pullman Stage, Pegasus Theatre</p></div>
]]></content:encoded>
			<wfw:commentRss>http://drara.org.uk/news-story/pegasus-celebrates-its-50th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline looms for Academy status at Cheney School</title>
		<link>http://drara.org.uk/news-story/deadline-looms-for-cheney-schools-possible-academy-status/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deadline-looms-for-cheney-schools-possible-academy-status</link>
		<comments>http://drara.org.uk/news-story/deadline-looms-for-cheney-schools-possible-academy-status/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:32:38 +0000</pubDate>
		<dc:creator>trish</dc:creator>
				<category><![CDATA[News Story]]></category>

		<guid isPermaLink="false">http://drara.org.uk/?p=699</guid>
		<description><![CDATA[Consultations are coming to an end on 23rd March and the final decision by the school governors will be taken on Monday 16th April. You can read information on the Academy Consultation on the Cheney School website and an interesting article on the This is Oxfordshire website]]></description>
			<content:encoded><![CDATA[<p><a href="http://drara.org.uk/news-story/deadline-looms-for-cheney-schools-possible-academy-status/" title="Deadline looms for Academy status at Cheney School" target="_blank"></a>Consultations are coming to an end on 23rd March and the final decision by the school governors will be taken on Monday 16th April.</p>
<p>You can read information on the Academy Consultation on the <a href="http://www.cheney.oxon.sch.uk/page/?title=Academy+Consultation&amp;pid=304" title="Cheney School website" target="_blank">Cheney School website</a> </p>
<p>and an interesting article on the <a href="http://www.thisisoxfordshire.co.uk/archive/2012/03/13/Oxford+news+%28om_oxfordnews%29/9585131.Parents____backlash_over_academy_bid/" title="This is Oxfordshire" target="_blank">This is Oxfordshire</a> website</p>
]]></content:encoded>
			<wfw:commentRss>http://drara.org.uk/news-story/deadline-looms-for-cheney-schools-possible-academy-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101 New non-emergency number for Police</title>
		<link>http://drara.org.uk/news-story/101-new-non-emergency-number-for-police/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=101-new-non-emergency-number-for-police</link>
		<comments>http://drara.org.uk/news-story/101-new-non-emergency-number-for-police/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 08:52:51 +0000</pubDate>
		<dc:creator>trish</dc:creator>
				<category><![CDATA[News Story]]></category>

		<guid isPermaLink="false">http://drara.org.uk/?p=682</guid>
		<description><![CDATA[The 101 number should be used for all non-emergency calls. In an emergency, call 999. Calls to 101 (from both landlines and mobile networks) cost 15 pence per call. (From November 2011.)]]></description>
			<content:encoded><![CDATA[<p>The 101 number should be used for all non-emergency calls.  In an emergency, call 999.<br />
Calls to 101 (from both landlines and mobile networks) cost 15 pence per call.<br />
(From November 2011.)</p>
]]></content:encoded>
			<wfw:commentRss>http://drara.org.uk/news-story/101-new-non-emergency-number-for-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thames Valley Police on Twitter</title>
		<link>http://drara.org.uk/news-story/thames-valley-police-on-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thames-valley-police-on-twitter</link>
		<comments>http://drara.org.uk/news-story/thames-valley-police-on-twitter/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 11:41:15 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[News Story]]></category>

		<guid isPermaLink="false">http://drara.org.uk/?p=640</guid>
		<description><![CDATA[For live updates of news regarding crime or disorder, please log on to Twitter and follow @TVP_Oxford &#160;]]></description>
			<content:encoded><![CDATA[<p>For live updates of news regarding crime or disorder, please log on to Twitter and follow @TVP_Oxford</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://drara.org.uk/news-story/thames-valley-police-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacing the pavement in Divinity Road</title>
		<link>http://drara.org.uk/news-story/replacing-the-pavement-in-divinity-road/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=replacing-the-pavement-in-divinity-road</link>
		<comments>http://drara.org.uk/news-story/replacing-the-pavement-in-divinity-road/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 23:21:19 +0000</pubDate>
		<dc:creator>trish</dc:creator>
				<category><![CDATA[News Story]]></category>

		<guid isPermaLink="false">http://drara.org.uk/?p=639</guid>
		<description><![CDATA[Replacing the pavement on the south side of Divinity Road Work is under way till early September 2011 replacing the pavement on the south side of Divinity Road. This is the side with even numbered houses on it. Divinity Road has been selected because it has one of the highest volumes of pedestrians using it [...]]]></description>
			<content:encoded><![CDATA[<p>Replacing the pavement on the south side of Divinity Road</p>
<p>Work is under way till early September 2011 replacing the pavement on the south side of Divinity Road. This is the side with even numbered houses on it.</p>
<p>Divinity Road has been selected because it has one of the highest volumes of pedestrians using it of any street in Oxford, being a link between the east of Oxford and the hospitals, Cheney School and Brookes University.The north side was resurfaced in about 2004 so is not part of the programme.</p>
<p>Divinity Road will be closed to through traffic from 1 August for about five weeks. There will be access  for residents visitors and deliveries. Inevitably this means that there will be a significant impact on other streets in the DRARA area both in terms of the parking of displaced cars and increased traffic flows.</p>
<p>If there are any issues that need resolving  call Andrew Burchett the City Council Highways technician in charge on 01865 252910 or email him on aburchett@oxford.gov.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://drara.org.uk/news-story/replacing-the-pavement-in-divinity-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book about East Oxford</title>
		<link>http://drara.org.uk/news-story/new-book-about-east-oxford-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-book-about-east-oxford-2</link>
		<comments>http://drara.org.uk/news-story/new-book-about-east-oxford-2/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 15:22:31 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[News Story]]></category>

		<guid isPermaLink="false">http://drara.org.uk/?p=610</guid>
		<description><![CDATA[Beyond Magdalen Bridge: The growth of East Oxford This historical survey looks at the expansion of East Oxford during the past two centuries from a small hamlet by Magdalen Bridge before 1800 to the densely built up urban environment we know today. The book traces some of the people involved in that development and focuses [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Beyond Magdalen Bridge: The growth of East Oxford</strong></p>
<p>This historical survey looks at the expansion of East Oxford during the past two centuries from a small hamlet by Magdalen Bridge before 1800 to the densely built up urban environment we know today. The book traces some of the people involved in that development and focuses on the few areas of green public open pace now remaining east of the Cherwell. It is profusely illustrated with contemporary maps,  drawings and photographs.</p>
<p>£7<br />
All profits from the sale of this book are for the preservation and management<br />
of Warneford Meadow<br />
Published by East Oxford Archaeology &amp; History Project, 2010<br />
First published by the Oxford Meadow Press, 2010<br />
34 Hill Top Road Oxford OX4 1PE<br />
01865 248770, graemesalmon@btinternet.com<br />
or www.friendsofwarnefordmeadow.org.uk 01865 426955</p>
<p><a href="http://drara.org.uk/wp-content/uploads/beyond-Magdalen-Bridge.pdf">beyond-Magdalen-Bridge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drara.org.uk/news-story/new-book-about-east-oxford-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurrah for the springcleaners!</title>
		<link>http://drara.org.uk/news-story/hurrah-for-the-springcleaners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hurrah-for-the-springcleaners</link>
		<comments>http://drara.org.uk/news-story/hurrah-for-the-springcleaners/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 20:46:28 +0000</pubDate>
		<dc:creator>trish</dc:creator>
				<category><![CDATA[News Story]]></category>

		<guid isPermaLink="false">http://drara.org.uk/?p=596</guid>
		<description><![CDATA[On Saturday morning, 5th March, a good number of local residents took to the streets with old tough gloves and  litter-picking tongs, and gave our neighbourhood a good springclean.  As a result take-away wrappers and boxes, cans squished by car wheels, and bits of litter batted about by the wind were removed. MANY THANKS to [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday morning, 5th March, a good number of local residents took to the streets with old tough gloves and  litter-picking tongs, and gave our neighbourhood a good springclean.  As a result take-away wrappers and boxes, cans squished by car wheels, and bits of litter batted about by the wind were removed.</p>
<p>MANY THANKS to all who took part!</p>
]]></content:encoded>
			<wfw:commentRss>http://drara.org.uk/news-story/hurrah-for-the-springcleaners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxfordshire folk throw away least in country</title>
		<link>http://drara.org.uk/news-story/oxon-folk-throw-away-least-in-country/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oxon-folk-throw-away-least-in-country</link>
		<comments>http://drara.org.uk/news-story/oxon-folk-throw-away-least-in-country/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 16:01:48 +0000</pubDate>
		<dc:creator>trish</dc:creator>
				<category><![CDATA[News Story]]></category>

		<guid isPermaLink="false">http://drara.org.uk/?p=582</guid>
		<description><![CDATA[We&#8217;re just getting better and better! &#8220;People in Oxfordshire throw away less rubbish than anywhere else in the country. The Department for the Environment, Food and Rural Affairs has revealed that people in Oxfordshire throw away 328.95kg per person. This compares to the worse county, North Yorkshire, where 515.01kg per person is thrown away. New [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re just getting better and better!</p>
<p>&#8220;People in Oxfordshire throw away less rubbish than anywhere else in the country.  The Department for the Environment, Food and Rural Affairs has revealed that people in Oxfordshire throw away 328.95kg per person.  This compares to the worse county, North Yorkshire, where 515.01kg per person is thrown away.</p>
<p>New figures also showed that the county is now recycling more than half of its waste.  Between April and November last year, Oxfordshire recycled or composted 53.64 per cent of its rubbish, compared with a 40 per cent national average.  The year before the county figure was 48.75 per cent.&#8221;</p>
<p>From <em>The Oxford Times</em>, Thursday, February 17, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://drara.org.uk/news-story/oxon-folk-throw-away-least-in-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartlemas &#8211; Urgent action needed &#8230;</title>
		<link>http://drara.org.uk/news-story/bartlemas-urgent-action-needed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bartlemas-urgent-action-needed</link>
		<comments>http://drara.org.uk/news-story/bartlemas-urgent-action-needed/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 12:34:58 +0000</pubDate>
		<dc:creator>trish</dc:creator>
				<category><![CDATA[News Story]]></category>

		<guid isPermaLink="false">http://drara.org.uk/?p=556</guid>
		<description><![CDATA[Planning appeal &#8211; 15th and 16th February 2011 &#8211; watch this space for outcome! Deadline for comments midnight Thursday 16th December &#8211; see below for details Did you know that? Bartlemas is the site of a leper hospital founded in 1126 by Henry 1 of England; Bartlemas chapel, built around 1336 is older than any [...]]]></description>
			<content:encoded><![CDATA[<p>Planning appeal &#8211; 15th and 16th February 2011 &#8211; watch this space for outcome!</p>
<p><em><strong>Deadline for comments midnight Thursday 16th December &#8211; see below for details</strong></em></p>
<p>Did you know that?</p>
<ul>
<li> Bartlemas is the site of a leper hospital founded in 1126 by Henry 1 of England;</li>
<li> Bartlemas chapel, built around 1336 is older than any part of the University of Oxford</li>
<li> Oliver Cromwell’s men hid out in the area around Bartlemas while laying siege to Charles 1&amp; the royal household who had fled to Christchurch College, Oxford during the English Civil War?</li>
</ul>
<p>This is a photograph of Bartlemas taken in the late 1800’s.  Amazingly, apart from a few hedges and fences, it looks just like this now in 2010.</p>
<div id="attachment_557" class="wp-caption aligncenter" style="width: 210px"><a href="http://drara.org.uk/wp-content/uploads/BartlemasC.jpg"><img class="size-DRARA wp-image-557 colorbox-556" src="http://drara.org.uk/wp-content/uploads/BartlemasC-200x174.jpg" alt="" width="200" height="174" /></a><p class="wp-caption-text">Bartlemas by Taunt </p></div>
<p>Did you know Oriel College wants to build a STUDENT HOSTEL right here?</p>
<p>Oriel College is appealing against the Council’s refusal to grant planning permission to build another student hostel actually inside the designated conservation area of Bartlemas.</p>
<p>There is a good chance that Oriel will succeed and this unique cluster of medieval/early 17th century stone buildings preserved in its ancient rural setting will be spoiled forever.</p>
<p>Please don’t let this happen without a protest.</p>
<p><strong>The Appeal Reference Number you must quote is:  APP/G3110/A/10/ 2139703</strong></p>
<p><strong>You can submit comments at www.planningportal.gov.uk/pcs</strong></p>
<p><strong>Or by letter</strong> (please send three copies) to the following address:  The Planning Inspectorate,  Temple Quay House, 2 The Square, Temple Quay, Bristol BS1 6PN</p>
<p><strong>You can view the scheme via the OCC Planning Website</strong> – link: <a href="http://uniformpublicaccess.oxford.gov.uk/publicaccess/tdc/tdc_home.aspx - application reference number 09/02658/FULL">http://uniformpublicaccess.oxford.gov.uk/publicaccess/tdc/tdc_home.aspx &#8211; application reference number 09/02658/FULL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drara.org.uk/news-story/bartlemas-urgent-action-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Development Drop-in 24th November</title>
		<link>http://drara.org.uk/news-story/planning-development-drop-in-24th-november/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planning-development-drop-in-24th-november</link>
		<comments>http://drara.org.uk/news-story/planning-development-drop-in-24th-november/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 23:25:19 +0000</pubDate>
		<dc:creator>trish</dc:creator>
				<category><![CDATA[News Story]]></category>

		<guid isPermaLink="false">http://drara.org.uk/?p=545</guid>
		<description><![CDATA[The City Council has identified 100 sites for possible development over the next 15 years, and are holding a series of informal Planning drop-in events around the city. The one in East Oxford will be held on Wednesday 24th November at the East Oxford Community Centre, Princes Street between 4.30 and 7pm.  The article in [...]]]></description>
			<content:encoded><![CDATA[<p>The City Council has identified 100 sites for possible development over the next 15 years, and are holding a series of informal Planning drop-in events around the city.</p>
<p>The one in East Oxford will be held on Wednesday 24th November at the East Oxford Community Centre, Princes Street between 4.30 and 7pm.  The article in the Oxford Times of 4th November can be read here:</p>
<p><a href="http://www.oxfordtimes.co.uk/news/8487753.100_city_development_sites_identified/">http://www.oxfordtimes.co.uk/news/8487753.100_city_development_sites_identified/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drara.org.uk/news-story/planning-development-drop-in-24th-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

